World-Wide Web Access Statistics for www.bawue.de/~hanacek

Last updated: Fri, 01 Dec 1995 04:00:03 (GMT +0100)

Totals for Summary Period: Dec 1 1995 to Oct 28 1995

Files Transmitted During Summary Period            8061
Bytes Transmitted During Summary Period        71306996
Average Files Transmitted Daily                     230
Average Bytes Transmitted Daily                 2037343

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.35  0.17       118432       28 | Dec  1 1995
 2.93  2.73      1944628      236 | Nov 30 1995
 4.22  3.83      2732018      340 | Nov 29 1995
 4.39  4.13      2944630      354 | Nov 28 1995
 3.13  3.34      2378289      252 | Nov 27 1995
 3.10  3.22      2298451      250 | Nov 26 1995
 2.84  2.81      2005313      229 | Nov 25 1995
 2.85  3.07      2186286      230 | Nov 24 1995
 3.55  4.28      3051907      286 | Nov 23 1995
 2.34  2.62      1870746      189 | Nov 22 1995
 3.36  3.09      2205836      271 | Nov 21 1995
 3.65  3.59      2560905      294 | Nov 20 1995
 3.56  3.37      2401039      287 | Nov 19 1995
 2.31  2.34      1670771      186 | Nov 18 1995
 2.36  2.04      1456242      190 | Nov 17 1995
 2.48  3.02      2153414      200 | Nov 16 1995
 2.53  3.11      2216006      204 | Nov 15 1995
 2.92  2.75      1959161      235 | Nov 14 1995
 3.00  2.96      2107892      242 | Nov 13 1995
 3.00  2.83      2015625      242 | Nov 12 1995
 2.21  1.99      1415606      178 | Nov 11 1995
 3.26  3.52      2509458      263 | Nov 10 1995
 3.13  3.25      2315740      252 | Nov  9 1995
 2.70  2.78      1979144      218 | Nov  8 1995
 3.00  2.77      1974599      242 | Nov  7 1995
 4.88  4.66      3325936      393 | Nov  6 1995
 1.39  1.61      1150837      112 | Nov  5 1995
 2.42  2.27      1617957      195 | Nov  4 1995
 2.89  2.95      2102629      233 | Nov  3 1995
 2.88  2.94      2095096      232 | Nov  2 1995
 1.92  1.82      1299501      155 | Nov  1 1995
 2.83  2.90      2068711      228 | Oct 31 1995
 3.80  3.51      2500311      306 | Oct 30 1995
 2.84  2.87      2047647      229 | Oct 29 1995
 0.99  0.88       626233       80 | Oct 28 1995

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.25  5.18      3694278      423 |  00
 5.15  5.26      3750176      415 |  01
 5.88  5.74      4090305      474 |  02
 3.76  3.57      2548467      303 |  03
 4.99  4.74      3382799      402 |  04
 6.03  5.88      4191659      486 |  05
 3.62  3.81      2714087      292 |  06
 2.42  2.27      1621498      195 |  07
 2.21  2.09      1488878      178 |  08
 1.81  1.92      1366009      146 |  09
 2.03  1.89      1348468      164 |  10
 2.25  2.15      1531776      181 |  11
 1.66  1.76      1255218      134 |  12
 2.36  2.14      1524210      190 |  13
 2.69  2.39      1700781      217 |  14
 4.30  3.84      2740037      347 |  15
 4.38  4.73      3371262      353 |  16
 4.58  5.13      3655487      369 |  17
 6.44  6.70      4774558      519 |  18
 4.29  4.69      3344911      346 |  19
 5.84  6.04      4306890      471 |  20
 5.24  5.65      4029127      422 |  21
 6.18  5.91      4217449      498 |  22
 6.65  6.53      4658666      536 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.04        24981        2 | ae    United Arab Emirates
 1.22  1.10       781468       98 | at    Austria
 1.54  1.44      1029622      124 | au    Australia
 0.31  0.21       148410       25 | be    Belgium
 0.01  0.03        21068        1 | bm    Bermuda
 0.05  0.06        45705        4 | br    Brazil
 2.05  2.05      1464567      165 | ca    Canada
 1.03  0.85       605628       83 | ch    Switzerland
 8.89  8.91      6354400      717 | de    Germany
 0.32  0.20       144303       26 | dk    Denmark
 0.09  0.09        63342        7 | do    Dominican Republic
 0.01  0.01         8372        1 | ee    Estonia
 0.10  0.13        95739        8 | es    Spain
 0.21  0.33       232222       17 | fi    Finland
 0.19  0.26       185607       15 | fr    France
 0.02  0.03        20724        2 | hk    Hong Kong
 0.06  0.05        33108        5 | ie    Ireland
 0.09  0.06        46142        7 | il    Israel
 0.22  0.34       242038       18 | it    Italy
 0.11  0.16       111320        9 | jp    Japan
 0.02  0.04        26747        2 | lt    Lithuania
 0.07  0.08        56437        6 | lu    Luxembourg
 0.19  0.23       160462       15 | mx    Mexico
 0.79  0.80       573141       64 | nl    Netherlands
 0.42  0.62       442566       34 | no    Norway
 0.11  0.11        81163        9 | nz    New Zealand (Aotearoa)
 0.06  0.11        81685        5 | pl    Poland
 0.16  0.20       139128       13 | pt    Portugal
 0.05  0.08        54249        4 | ru    Russian Federation
 0.99  0.98       700010       80 | se    Sweden
 0.10  0.09        63230        8 | sg    Singapore
 0.07  0.04        25223        6 | si    Slovenia
 0.29  0.45       319990       23 | su    USSR (former)
 0.04  0.07        49334        3 | th    Thailand
 0.68  0.76       541163       55 | uk    United Kingdom
 1.02  1.21       863766       82 | us    United States
 0.21  0.14        98441       17 | za    South Africa
25.96 24.80     17682341     2093 | com   US Commercial
15.27 15.49     11043874     1231 | edu   US Educational
 0.42  0.44       315971       34 | gov   US Government
 0.67  0.70       496152       54 | mil   US Military
12.19 12.33      8790951      983 | net   Network
 0.87  0.87       623049       70 | org   Non-Profit Organization
 0.92  0.60       427832       74 | bawue.de 
 0.01  0.00          180        1 | localhost 
21.85 22.43     15991145     1761 | unresolved 

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.83  0.23       163976       67 | /~hanacek/
 0.01  0.00         1293        1 | /~hanacek/ahntafel/a0001.htm
 0.01  0.00         1555        1 | /~hanacek/ahntafel/a0002.htm
 0.01  0.00         1491        1 | /~hanacek/ahntafel/a0005.htm
 0.04  0.01         4941        3 | /~hanacek/ahntafel/a0010.htm
 0.01  0.00         1647        1 | /~hanacek/ahntafel/a0011.htm
 0.01  0.00         1579        1 | /~hanacek/ahntafel/a0012.htm
 0.02  0.00         3138        2 | /~hanacek/ahntafel/a0013.htm
 0.01  0.00         2052        1 | /~hanacek/ahntafel/a0014.htm
 0.01  0.00         1646        1 | /~hanacek/ahntafel/a0017.htm
 0.02  0.00         2908        2 | /~hanacek/ahntafel/a0018.htm
 0.01  0.00         1887        1 | /~hanacek/ahntafel/a0026.htm
 0.01  0.00         2005        1 | /~hanacek/ahntafel/a0030.htm
 0.01  0.00         1464        1 | /~hanacek/ahntafel/a0034.htm
 0.02  0.00         3222        2 | /~hanacek/ahntafel/a0038.htm
 0.01  0.00         1540        1 | /~hanacek/ahntafel/a0040.htm
 0.01  0.00         1494        1 | /~hanacek/ahntafel/a0041.htm
 0.01  0.00         1441        1 | /~hanacek/ahntafel/a0042.htm
 0.02  0.01         3608        2 | /~hanacek/ahntafel/a0052.htm
 0.02  0.01         4128        2 | /~hanacek/ahntafel/a0056.htm
 0.01  0.00         1930        1 | /~hanacek/ahntafel/a0058.htm
 0.02  0.00         2922        2 | /~hanacek/ahntafel/a0068.htm
 0.01  0.00         1562        1 | /~hanacek/ahntafel/a0074.htm
 0.01  0.00         1394        1 | /~hanacek/ahntafel/a0077.htm
 0.02  0.00         2830        2 | /~hanacek/ahntafel/a0080.htm
 0.04  0.01         4185        3 | /~hanacek/ahntafel/a0082.htm
 0.02  0.00         2764        2 | /~hanacek/ahntafel/a0088.htm
 0.01  0.00         1382        1 | /~hanacek/ahntafel/a0089.htm
 0.01  0.00         1487        1 | /~hanacek/ahntafel/a0090.htm
 0.01  0.00         1487        1 | /~hanacek/ahntafel/a0091.htm
 0.04  0.01         4161        3 | /~hanacek/ahntafel/a0092.htm
 0.01  0.00         1387        1 | /~hanacek/ahntafel/a0094.htm
 0.01  0.00         1387        1 | /~hanacek/ahntafel/a0095.htm
 0.01  0.00         1460        1 | /~hanacek/ahntafel/a0096.htm
 0.01  0.00         1387        1 | /~hanacek/ahntafel/a0100.htm
 0.01  0.00         1387        1 | /~hanacek/ahntafel/a0101.htm
 0.02  0.00         2872        2 | /~hanacek/ahntafel/a0102.htm
 0.01  0.00         1447        1 | /~hanacek/ahntafel/a0103.htm
 0.02  0.00         2932        2 | /~hanacek/ahntafel/a0104.htm
 0.01  0.00         1474        1 | /~hanacek/ahntafel/a0105.htm
 0.01  0.00         1429        1 | /~hanacek/ahntafel/a0106.htm
 0.02  0.00         2862        2 | /~hanacek/ahntafel/a0107.htm
 0.02  0.00         2858        2 | /~hanacek/ahntafel/a0108.htm
 0.01  0.00         1402        1 | /~hanacek/ahntafel/a0110.htm
 0.01  0.00         1999        1 | /~hanacek/ahntafel/a0112.htm
 0.01  0.00         1959        1 | /~hanacek/ahntafel/a0113.htm
 0.01  0.00         1529        1 | /~hanacek/ahntafel/a0114.htm
 0.01  0.00         1497        1 | /~hanacek/ahntafel/a0118.htm
 0.01  0.00         1474        1 | /~hanacek/ahntafel/a0124.htm
 0.01  0.00         1382        1 | /~hanacek/ahntafel/a0126.htm
 0.01  0.00         1765        1 | /~hanacek/ahntafel/a0129.htm
 0.01  0.00         1429        1 | /~hanacek/ahntafel/a0135.htm
 0.01  0.00         1400        1 | /~hanacek/ahntafel/a0136.htm
 0.01  0.00         1439        1 | /~hanacek/ahntafel/a0144.htm
 0.04  0.01         4317        3 | /~hanacek/ahntafel/a0146.htm
 0.01  0.00         1443        1 | /~hanacek/ahntafel/a0147.htm
 0.01  0.00         1488        1 | /~hanacek/ahntafel/a0148.htm
 0.01  0.00         1526        1 | /~hanacek/ahntafel/a0150.htm
 0.01  0.00         1376        1 | /~hanacek/ahntafel/a0158.htm
 0.01  0.00         1460        1 | /~hanacek/ahntafel/a0180.htm
 0.02  0.00         3468        2 | /~hanacek/ahntafel/a0182.htm
 0.01  0.00         1537        1 | /~hanacek/ahntafel/a0224.htm
 0.01  0.00         1473        1 | /~hanacek/ahntafel/a0226.htm
 0.01  0.00         1399        1 | /~hanacek/ahntafel/a0229.htm
 0.01  0.00         1418        1 | /~hanacek/ahntafel/a0238.htm
 0.01  0.00         1430        1 | /~hanacek/ahntafel/a0250.htm
 0.01  0.00         1534        1 | /~hanacek/ahntafel/a0251.htm
 0.01  0.00         1953        1 | /~hanacek/ahntafel/a0256.htm
 0.01  0.00         1729        1 | /~hanacek/ahntafel/a0257.htm
 0.01  0.00         1575        1 | /~hanacek/ahntafel/a0296.htm
 0.01  0.00         1578        1 | /~hanacek/ahntafel/a0297.htm
 0.02  0.00         2734        2 | /~hanacek/ahntafel/a0298.htm
 0.14  0.02        14100       11 | /~hanacek/ahntafel/a0361.htm
 0.02  0.00         2790        2 | /~hanacek/ahntafel/a0363.htm
 0.01  0.00         1386        1 | /~hanacek/ahntafel/a0364.htm
 0.01  0.00         1386        1 | /~hanacek/ahntafel/a0365.htm
 0.01  0.00         1397        1 | /~hanacek/ahntafel/a0366.htm
 0.01  0.00         1397        1 | /~hanacek/ahntafel/a0367.htm
 0.01  0.00         1424        1 | /~hanacek/ahntafel/a0450.htm
 0.01  0.00         1404        1 | /~hanacek/ahntafel/a0454.htm
 0.02  0.00         2812        2 | /~hanacek/ahntafel/a0455.htm
 0.02  0.00         2972        2 | /~hanacek/ahntafel/a0498.htm
 0.02  0.00         3014        2 | /~hanacek/ahntafel/a0499.htm
 0.01  0.00         1536        1 | /~hanacek/ahntafel/a0502.htm
 0.01  0.00         1434        1 | /~hanacek/ahntafel/a0503.htm
 0.02  0.00         3404        2 | /~hanacek/ahntafel/a0512.htm
 0.01  0.00         1467        1 | /~hanacek/ahntafel/a0592.htm
 0.04  0.01         4395        3 | /~hanacek/ahntafel/a0593.htm
 0.06  0.01         7015        5 | /~hanacek/ahntafel/a0594.htm
 0.07  0.01         8418        6 | /~hanacek/ahntafel/a0595.htm
 0.01  0.00         1430        1 | /~hanacek/ahntafel/a0996.htm
 0.01  0.00         1444        1 | /~hanacek/ahntafel/a1004.htm
 0.01  0.00         1228        1 | /~hanacek/ahntafel/a1024.htm
 0.01  0.00         1383        1 | /~hanacek/ahntafel/a1027.htm
 0.05  0.01         5444        4 | /~hanacek/ahntafel/a1186.htm
 0.67  1.26       900524       54 | /~hanacek/ahntafel/genindex.htm
 1.54  0.85       606048      124 | /~hanacek/ahntafel/index.htm
 0.84  0.24       174012       68 | /~hanacek/dgene/dgenepag.htm
 0.20  0.20       142818       16 | /~hanacek/dgene/dnarch01.htm
 0.09  0.06        40285        7 | /~hanacek/dgene/dnarch02.htm
 0.06  0.01        10275        5 | /~hanacek/dgene/dnbibl01.htm
 0.05  0.01         9820        4 | /~hanacek/dgene/dngenv01.htm
 0.04  0.03        20826        3 | /~hanacek/dgene/dngrbu01.htm
 0.33  0.54       387528       27 | /~hanacek/dgene/dnkibu01.htm
 0.06  0.02        17335        5 | /~hanacek/dgene/dnlika01.htm
 0.02  0.01         5836        2 | /~hanacek/dgene/dnlika02.htm
 0.01  0.00         3019        1 | /~hanacek/dgene/dnlika03.htm
 0.06  0.04        26625        5 | /~hanacek/dgene/dnlika04.htm
 0.05  0.01         8939        4 | /~hanacek/dgene/dnlika05.htm
 0.09  0.06        40152        7 | /~hanacek/dgene/dnlika06.htm
 0.05  0.02        16060        4 | /~hanacek/dgene/dnlika07.htm
 0.06  0.07        51635        5 | /~hanacek/dgene/dnlika08.htm
 0.04  0.01         9807        3 | /~hanacek/dgene/dnlika09.htm
 0.09  0.09        62330        7 | /~hanacek/dgene/dnlika10.htm
 0.02  0.01         8796        2 | /~hanacek/dgene/dnlika11.htm
 0.31  0.09        62084       25 | /~hanacek/dgene/dnmipa01.htm
 0.01  0.00         2877        1 | /~hanacek/dgene/dnmuse01.htm
 0.67  0.22       155576       54 | /~hanacek/dgene/dnrefov.htm
 0.06  0.02        14845        5 | /~hanacek/dgene/dnschl01.htm
 0.41  0.77       549958       33 | /~hanacek/dgene/dnsurnov.htm
 0.01  0.00         1577        1 | /~hanacek/dgene/dparch01.htm
 0.01  0.00         1771        1 | /~hanacek/dgene/dpbibl01.htm
 0.01  0.00         2728        1 | /~hanacek/dgene/dpgrbu01.htm
 0.02  0.09        67238        2 | /~hanacek/dgene/dpkibu01.htm
 0.01  0.00         2860        1 | /~hanacek/dgene/dplika04.htm
 0.02  0.01         4670        2 | /~hanacek/dgene/dplika12.htm
 0.09  0.03        20321        7 | /~hanacek/dgene/dprefov.htm
 0.12  0.03        24820       10 | /~hanacek/dgene/dproject.htm
 0.10  0.07        47656        8 | /~hanacek/dgene/dpsurnov.htm
 0.01  0.00         1674        1 | /~hanacek/dgene/dsarch01.htm
 0.02  0.01         5744        2 | /~hanacek/dgene/dslika04.htm
 0.01  0.00         1666        1 | /~hanacek/dgene/dslika05.htm
 0.12  0.04        26472       10 | /~hanacek/dgene/dsrefov.htm
 0.17  0.12        84000       14 | /~hanacek/dgene/dssurnov.htm
 1.50  0.44       312782      121 | /~hanacek/egene/egenepag.htm
 0.40  0.36       258689       32 | /~hanacek/egene/enarch01.htm
 0.05  0.01         7552        4 | /~hanacek/egene/enbibl01.htm
 0.06  0.02        13590        5 | /~hanacek/egene/engenv01.htm
 0.12  0.07        46790       10 | /~hanacek/egene/engrbu01.htm
 0.65  0.93       663474       52 | /~hanacek/egene/enkibu01.htm
 0.09  0.05        34083        7 | /~hanacek/egene/enlika01.htm
 0.07  0.03        24042        6 | /~hanacek/egene/enlika02.htm
 0.07  0.03        24228        6 | /~hanacek/egene/enlika03.htm
 0.14  0.10        73634       11 | /~hanacek/egene/enlika04.htm
 0.12  0.06        40670       10 | /~hanacek/egene/enlika05.htm
 0.12  0.11        77040       10 | /~hanacek/egene/enlika06.htm
 0.04  0.02        15681        3 | /~hanacek/egene/enlika07.htm
 0.05  0.07        47315        4 | /~hanacek/egene/enlika08.htm
 0.04  0.02        13449        3 | /~hanacek/egene/enlika09.htm
 0.15  0.18       126974       12 | /~hanacek/egene/enlika10.htm
 0.06  0.04        29595        5 | /~hanacek/egene/enlika11.htm
 0.83  0.25       180060       67 | /~hanacek/egene/enmipa01.htm
 0.04  0.01         8127        3 | /~hanacek/egene/enmuse01.htm
 1.18  0.39       279664       95 | /~hanacek/egene/enrefov.htm
 0.99  1.40      1000384       80 | /~hanacek/egene/ensurnov.htm
 0.06  0.03        22855        5 | /~hanacek/egene/eplika01.htm
 0.09  0.04        27958        7 | /~hanacek/egene/eplika02.htm
 0.10  0.04        31416        8 | /~hanacek/egene/eplika04.htm
 0.38  0.12        83436       31 | /~hanacek/egene/eprefov.htm
 0.24  0.07        50008       19 | /~hanacek/egene/eproject.htm
 0.66  0.44       310262       53 | /~hanacek/egene/epsurnov.htm
 0.05  0.03        18292        4 | /~hanacek/egene/eslika01.htm
 0.05  0.02        15992        4 | /~hanacek/egene/eslika02.htm
 0.17  0.08        55034       14 | /~hanacek/egene/eslika04.htm
 0.47  0.14       101498       38 | /~hanacek/egene/esrefov.htm
 0.69  0.45       320638       56 | /~hanacek/egene/essurnov.htm
 0.77  0.17       120012       62 | /~hanacek/eindex.htm/
 0.01  0.00         2308        1 | /~hanacek/gene/abroad.htm
 0.01  0.00         2333        1 | /~hanacek/gene/contact.htm
 0.01  0.01         3744        1 | /~hanacek/gene/descript.htm
 0.01  0.00         2092        1 | /~hanacek/gene/firstste.htm
 0.01  0.00         2152        1 | /~hanacek/gene/germgen.htm
 0.01  0.00         3279        1 | /~hanacek/gene/index.htm
 0.01  0.00         2077        1 | /~hanacek/gene/otherres.htm
 0.02  0.01         4520        2 | /~hanacek/gene/project.htm
 0.01  0.01         3734        1 | /~hanacek/gene/regional.htm
 0.01  0.00         1918        1 | /~hanacek/gene/whatsnew.htm
 0.57  0.39       280204       46 | /~hanacek/info/aarchive.htm
 0.32  0.31       219197       26 | /~hanacek/info/adelarch.htm
 0.35  1.45      1034008       28 | /~hanacek/info/darchi01.htm
 0.46  0.88       625432       37 | /~hanacek/info/darchi02.htm
 0.17  0.09        64987       14 | /~hanacek/info/darchi03.htm
 0.02  0.02        12184        2 | /~hanacek/info/darchi04.htm
 0.11  0.01         9657        9 | /~hanacek/info/darchi05.htm
 0.12  0.03        20603       10 | /~hanacek/info/darchi06.htm
 0.22  0.31       224190       18 | /~hanacek/info/darchi07.htm
 0.04  0.02        15952        3 | /~hanacek/info/darchi08.htm
 0.06  0.10        70760        5 | /~hanacek/info/darchi09.htm
 0.09  0.10        74686        7 | /~hanacek/info/darchi10.htm
 0.35  0.49       351486       28 | /~hanacek/info/darchi11.htm
 0.01  0.01         3647        1 | /~hanacek/info/darchi12.htm
 0.07  0.07        51375        6 | /~hanacek/info/darchi13.htm
 0.02  0.02        14114        2 | /~hanacek/info/darchi14.htm
 0.06  0.03        24242        5 | /~hanacek/info/darchi15.htm
 0.07  0.06        40692        6 | /~hanacek/info/darchi16.htm
 2.16  5.61      4001606      174 | /~hanacek/info/darchi17.htm
 0.57  1.09       778168       46 | /~hanacek/info/darchi18.htm
 0.14  0.03        19470       11 | /~hanacek/info/darchi19.htm
 0.20  0.07        51984       16 | /~hanacek/info/darchi50.htm
 0.30  0.07        48840       24 | /~hanacek/info/darchi51.htm
 0.12  0.05        32482       10 | /~hanacek/info/darchi52.htm
 0.26  0.08        58570       21 | /~hanacek/info/darchi53.htm
 0.56  0.56       395976       45 | /~hanacek/info/darchi99.htm
 1.22  0.79       565626       98 | /~hanacek/info/darchive.htm
 0.04  0.05        34983        3 | /~hanacek/info/darmst01.htm
 4.45  8.98      6400022      359 | /~hanacek/info/ddatbase.htm/
 2.84  2.28      1627328      229 | /~hanacek/info/earchive.htm
25.20 50.33     35888475     2031 | /~hanacek/info/edatbase.htm
 0.05  0.04        29924        4 | /~hanacek/info/koblen01.htm
 0.05  0.11        81336        4 | /~hanacek/info/marbur01.htm
 0.02  0.01         8580        2 | /~hanacek/info/muench01.htm
 0.38  0.18       128338       31 | /~hanacek/info/oarchive.htm
 0.42  0.30       213703       34 | /~hanacek/info/schlag01.htm
 0.05  0.06        44464        4 | /~hanacek/info/stuttg01.htm
 0.42  0.27       192228       34 | /~hanacek/info/usaver01.htm
 0.27  0.13        89728       22 | /~hanacek/info/verlag01.htm
 2.49  1.78      1268364      201 | /~hanacek/pic/andhan03.jpg
15.85  6.76      4822802     1278 | /~hanacek/pic/backgrou/backgd.jpg
 0.91  1.02       728844       73 | /~hanacek/pic/backgrou/name16.jpg
 2.07  0.91       652046      167 | /~hanacek/pic/backgrou/white.jpg
 0.19  0.04        28755       15 | /~hanacek/pic/backgrou/www_shad.jpg
 0.79  0.05        33216       64 | /~hanacek/pic/baustell.gif
 0.10  0.01         6336        8 | /~hanacek/pic/bomb3.gif
 4.47  0.36       254625      360 | /~hanacek/pic/eule-lei.gif
 0.27  0.01         7784       22 | /~hanacek/pic/flags/america/ca.gif
 0.20  0.01         5648       16 | /~hanacek/pic/flags/america/us.gif
 0.27  0.01         8666       22 | /~hanacek/pic/flags/austral/au.gif
 0.57  0.02        12648       46 | /~hanacek/pic/flags/europa/austria.gif
 0.25  0.01         6506       20 | /~hanacek/pic/flags/europa/czech.gif
 0.19  0.01         4634       15 | /~hanacek/pic/flags/europa/daenem.gif
 2.68  0.09        65058      216 | /~hanacek/pic/flags/europa/deutsch.gif
 2.99  0.15       103890      241 | /~hanacek/pic/flags/europa/gb1.gif
 0.22  0.01         6116       18 | /~hanacek/pic/flags/europa/irland.gif
 0.17  0.01         4934       14 | /~hanacek/pic/flags/europa/norweg.gif
 0.16  0.01         3962       13 | /~hanacek/pic/flags/europa/swede.gif
 0.10  0.00         3320        8 | /~hanacek/pic/gesicht-.gif
 0.09  0.51       364912        7 | /~hanacek/pic/postcard/wangen01.gif
 0.10  0.01         4440        8 | /~hanacek/pic/sax.gif
 0.04  0.06        42615        3 | /~hanacek/xyz/esichpol.htm
 0.12  0.08        59230       10 | /~hanacek/xyz/internet.htm
 1.54  0.53       374492      124 | /~hanacek/xyz/phone.htm
 0.10  0.03        20134        8 | /~hanacek/xyz/postcard.htm
 0.09  0.15       106764        7 | /~hanacek/xyz/sichpol.htm
 0.01  0.01         3658        1 | /~hanacek/xyz/wprivat.htm

This summary was generated by wwwstat-1.0

Zum Anfang des Dokuments / Back to Top of Document
Zurück zur Genealogie Homepage / Back to Genealogy Homepage
Zurück zu Internetquellen / Back to Internet Sources
Zurück zur Homepage / Back to Homepage

© 1995 durch Andreas Hanacek / © 1995 by Andreas Hanacek