World-Wide Web Access Statistics for www.bawue.de/~hanacek

Last updated: Fri, 27 Oct 1995 04:00:41 (GMT +0100)

Totals for Summary Period: Oct 27 1995 to Jul 1 1995

Files Transmitted During Summary Period            9719
Bytes Transmitted During Summary Period        74523313
Average Files Transmitted Daily                      82
Average Bytes Transmitted Daily                  626246

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.52  0.61       456450       51 | Oct 27 1995
 1.67  1.88      1403107      162 | Oct 26 1995
 2.25  2.45      1829163      219 | Oct 25 1995
 1.72  2.14      1591811      167 | Oct 24 1995
 1.53  1.65      1228675      149 | Oct 23 1995
 0.68  0.64       477909       66 | Oct 22 1995
 1.68  1.69      1255885      163 | Oct 21 1995
 2.05  2.12      1583097      199 | Oct 20 1995
 2.50  2.62      1954559      243 | Oct 19 1995
 1.08  1.20       892935      105 | Oct 18 1995
 1.73  1.65      1231272      168 | Oct 17 1995
 1.82  1.77      1320129      177 | Oct 16 1995
 0.64  0.70       524854       62 | Oct 15 1995
 0.66  0.50       372188       64 | Oct 14 1995
 2.00  1.80      1341428      194 | Oct 13 1995
 2.00  2.35      1751944      194 | Oct 12 1995
 1.90  1.71      1272189      185 | Oct 11 1995
 1.72  1.74      1295203      167 | Oct 10 1995
 0.72  0.87       650613       70 | Oct  9 1995
 1.95  2.26      1686142      190 | Oct  8 1995
 2.07  1.99      1480250      201 | Oct  7 1995
 1.11  1.37      1021326      108 | Oct  6 1995
 2.42  2.68      1999019      235 | Oct  5 1995
 2.02  2.36      1761121      196 | Oct  4 1995
 2.40  2.54      1891114      233 | Oct  3 1995
 1.59  1.68      1251457      155 | Oct  2 1995
 2.19  2.39      1780317      213 | Oct  1 1995
 2.07  2.48      1845393      201 | Sep 30 1995
 2.71  3.07      2284478      263 | Sep 29 1995
 1.52  1.57      1168535      148 | Sep 28 1995
 2.40  2.50      1865018      233 | Sep 27 1995
 2.82  2.62      1952201      274 | Sep 26 1995
 2.92  3.06      2282242      284 | Sep 25 1995
 2.54  2.74      2039395      247 | Sep 24 1995
 1.83  2.02      1507545      178 | Sep 23 1995
 1.43  1.52      1134683      139 | Sep 22 1995
 1.20  1.25       934558      117 | Sep 21 1995
 1.16  1.02       756432      113 | Sep 20 1995
 1.64  1.50      1120419      159 | Sep 19 1995
 1.14  1.01       753957      111 | Sep 18 1995
 0.77  0.47       352193       75 | Sep 17 1995
 0.26  0.22       162030       25 | Sep 16 1995
 0.77  0.49       366734       75 | Sep 15 1995
 0.54  0.50       372174       52 | Sep 14 1995
 0.30  0.27       198113       29 | Sep 13 1995
 0.42  0.36       268902       41 | Sep 12 1995
 0.13  0.12        89660       13 | Sep 11 1995
 0.28  0.25       187542       27 | Sep 10 1995
 0.44  0.34       256542       43 | Sep  9 1995
 0.97  0.83       618194       94 | Sep  8 1995
 0.31  0.29       215382       30 | Sep  7 1995
 0.94  0.68       508670       91 | Sep  6 1995
 0.65  0.44       328186       63 | Sep  5 1995
 0.17  0.23       168560       17 | Sep  4 1995
 0.28  0.24       176666       27 | Sep  3 1995
 0.08  0.07        53917        8 | Sep  2 1995
 0.35  0.30       224144       34 | Sep  1 1995
 0.33  0.35       257701       32 | Aug 31 1995
 1.13  0.62       463360      110 | Aug 30 1995
 0.75  0.77       570570       73 | Aug 29 1995
 0.49  0.52       386222       48 | Aug 28 1995
 0.16  0.21       155994       16 | Aug 27 1995
 0.23  0.24       176928       22 | Aug 26 1995
 0.60  0.59       440023       58 | Aug 25 1995
 0.38  0.35       261717       37 | Aug 24 1995
 0.23  0.17       129090       22 | Aug 23 1995
 0.48  0.58       433355       47 | Aug 22 1995
 0.91  1.06       790852       88 | Aug 21 1995
 0.24  0.32       235287       23 | Aug 20 1995
 0.33  0.37       277043       32 | Aug 19 1995
 0.07  0.12        91013        7 | Aug 18 1995
 0.78  0.67       499235       76 | Aug 17 1995
 0.55  0.61       457555       53 | Aug 16 1995
 0.63  0.54       399902       61 | Aug 15 1995
 0.38  0.17       130290       37 | Aug 14 1995
 0.55  0.50       372902       53 | Aug 13 1995
 0.19  0.22       161139       18 | Aug 12 1995
 0.23  0.21       155141       22 | Aug 11 1995
 0.50  0.44       330956       49 | Aug 10 1995
 0.50  0.42       311706       49 | Aug  9 1995
 0.29  0.30       220058       28 | Aug  8 1995
 0.14  0.12        85734       14 | Aug  7 1995
 0.58  0.41       305832       56 | Aug  6 1995
 0.38  0.41       305013       37 | Aug  5 1995
 0.37  0.47       351224       36 | Aug  4 1995
 0.52  0.62       460568       51 | Aug  3 1995
 0.88  0.89       659548       86 | Aug  2 1995
 0.02  0.04        28875        2 | Aug  1 1995
 0.46  0.33       246970       45 | Jul 31 1995
 0.54  0.32       239852       52 | Jul 30 1995
 0.49  0.24       181864       48 | Jul 29 1995
 0.32  0.16       115548       31 | Jul 28 1995
 1.01  0.63       466718       98 | Jul 27 1995
 0.21  0.11        83933       20 | Jul 26 1995
 0.37  0.37       277709       36 | Jul 25 1995
 0.54  0.42       310591       52 | Jul 24 1995
 0.83  0.63       470592       81 | Jul 23 1995
 0.12  0.12        92391       12 | Jul 22 1995
 0.06  0.05        39262        6 | Jul 21 1995
 0.11  0.06        45332       11 | Jul 20 1995
 0.23  0.20       145719       22 | Jul 19 1995
 0.08  0.06        47414        8 | Jul 18 1995
 0.08  0.08        57080        8 | Jul 17 1995
 0.15  0.14       105294       15 | Jul 16 1995
 0.25  0.10        72137       24 | Jul 15 1995
 0.26  0.26       196859       25 | Jul 14 1995
 0.10  0.29       216256       10 | Jul 13 1995
 0.16  0.06        42927       16 | Jul 12 1995
 0.10  0.27       198337       10 | Jul 11 1995
 0.29  0.43       320453       28 | Jul 10 1995
 0.51  0.94       700357       50 | Jul  9 1995
 0.05  0.03        19044        5 | Jul  8 1995
 0.26  0.11        82227       25 | Jul  7 1995
 0.26  0.13        95187       25 | Jul  6 1995
 0.20  0.09        67741       19 | Jul  5 1995
 0.17  0.06        41882       17 | Jul  4 1995
 0.26  0.16       115722       25 | Jul  3 1995
 0.04  0.03        25970        4 | Jul  2 1995
 0.01  0.00          490        1 | Jul  1 1995

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.61  4.08      3043307      351 |  00
 3.89  3.95      2944372      378 |  01
 4.05  4.46      3324550      394 |  02
 4.60  4.91      3662292      447 |  03
 4.88  4.59      3421626      474 |  04
 3.50  3.31      2464572      340 |  05
 2.65  2.96      2207939      258 |  06
 1.69  1.76      1310518      164 |  07
 2.04  2.24      1671246      198 |  08
 2.32  2.20      1638229      225 |  09
 2.45  2.20      1637792      238 |  10
 2.33  1.92      1428973      226 |  11
 2.88  2.96      2207994      280 |  12
 3.83  3.59      2674201      372 |  13
 4.24  4.02      2994171      412 |  14
 4.32  4.08      3040933      420 |  15
 5.25  4.88      3636540      510 |  16
 5.05  4.83      3597904      491 |  17
 5.57  5.07      3780130      541 |  18
 6.54  6.36      4739296      636 |  19
 6.95  7.17      5343905      675 |  20
 6.85  7.22      5383455      666 |  21
 5.40  5.57      4148925      525 |  22
 5.12  5.66      4220443      498 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.02        12532        2 | ar    Argentina
 0.28  0.31       227428       27 | at    Austria
 0.76  0.75       560891       74 | au    Australia
 0.26  0.19       142287       25 | be    Belgium
 0.02  0.05        40564        2 | bm    Bermuda
 0.40  0.37       279298       39 | br    Brazil
 1.88  2.22      1656160      183 | ca    Canada
 1.59  1.87      1392599      155 | ch    Switzerland
 0.32  0.25       182871       31 | cl    Chile
 9.68  8.56      6379548      941 | de    Germany
 0.12  0.10        72884       12 | dk    Denmark
 0.03  0.05        33643        3 | ee    Estonia
 0.02  0.03        24169        2 | es    Spain
 0.14  0.13        97006       14 | fi    Finland
 0.29  0.37       276040       28 | fr    France
 0.01  0.01         4794        1 | ie    Ireland
 0.17  0.16       117611       17 | il    Israel
 0.08  0.07        51969        8 | is    Iceland
 0.15  0.12        90670       15 | it    Italy
 0.10  0.18       134420       10 | jp    Japan
 0.03  0.04        28329        3 | kr    Korea (South)
 0.27  0.31       232878       26 | mx    Mexico
 0.02  0.03        24027        2 | my    Malaysia
 1.22  1.21       898713      119 | nl    Netherlands
 0.16  0.23       171615       16 | no    Norway
 0.03  0.01         9077        3 | nz    New Zealand (Aotearoa)
 0.06  0.13        93232        6 | pt    Portugal
 0.66  0.70       520118       64 | se    Sweden
 0.04  0.09        64887        4 | sg    Singapore
 0.25  0.18       135672       24 | si    Slovenia
 0.02  0.03        24027        2 | th    Thailand
 0.30  0.38       282401       29 | uk    United Kingdom
 0.88  1.30       967390       86 | us    United States
 0.14  0.13        97812       14 | za    South Africa
26.47 24.42     18197638     2573 | com   US Commercial
13.86 15.11     11261854     1347 | edu   US Educational
 0.49  0.68       505821       48 | gov   US Government
 0.61  0.53       393299       59 | mil   US Military
11.44 12.30      9162996     1112 | net   Network
 1.73  2.01      1496618      168 | org   Non-Profit Organization
 0.01  0.02        16564        1 | arpa  Old style Arpanet
 5.72  3.71      2764890      556 | bawue.de 
19.22 20.66     15396071     1868 | unresolved 

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 1.93  0.45       335838      188 | /~hanacek/
 0.03  0.01         4222        3 | /~hanacek/ahntafel/a0000.htm
 0.08  0.01         9504        8 | /~hanacek/ahntafel/a0001.htm
 0.06  0.01         8068        6 | /~hanacek/ahntafel/a0002.htm
 0.04  0.01         4948        4 | /~hanacek/ahntafel/a0003.htm
 0.06  0.01         7831        6 | /~hanacek/ahntafel/a0004.htm
 0.04  0.01         6037        4 | /~hanacek/ahntafel/a0005.htm
 0.03  0.01         4851        3 | /~hanacek/ahntafel/a0006.htm
 0.03  0.01         4731        3 | /~hanacek/ahntafel/a0007.htm
 0.07  0.02        11474        7 | /~hanacek/ahntafel/a0008.htm
 0.04  0.01         7178        4 | /~hanacek/ahntafel/a0009.htm
 0.03  0.01         5016        3 | /~hanacek/ahntafel/a0010.htm
 0.02  0.00         3369        2 | /~hanacek/ahntafel/a0011.htm
 0.01  0.00         1579        1 | /~hanacek/ahntafel/a0012.htm
 0.04  0.01         6353        4 | /~hanacek/ahntafel/a0013.htm
 0.02  0.01         4181        2 | /~hanacek/ahntafel/a0014.htm
 0.02  0.01         4035        2 | /~hanacek/ahntafel/a0015.htm
 0.08  0.02        11814        8 | /~hanacek/ahntafel/a0016.htm
 0.03  0.01         5013        3 | /~hanacek/ahntafel/a0017.htm
 0.05  0.01         7420        5 | /~hanacek/ahntafel/a0018.htm
 0.03  0.01         4465        3 | /~hanacek/ahntafel/a0019.htm
 0.02  0.00         3331        2 | /~hanacek/ahntafel/a0020.htm
 0.03  0.01         4872        3 | /~hanacek/ahntafel/a0021.htm
 0.02  0.00         3113        2 | /~hanacek/ahntafel/a0022.htm
 0.02  0.00         3113        2 | /~hanacek/ahntafel/a0023.htm
 0.01  0.00         1617        1 | /~hanacek/ahntafel/a0024.htm
 0.02  0.01         3897        2 | /~hanacek/ahntafel/a0025.htm
 0.01  0.00         1887        1 | /~hanacek/ahntafel/a0026.htm
 0.02  0.01         3752        2 | /~hanacek/ahntafel/a0027.htm
 0.02  0.01         3825        2 | /~hanacek/ahntafel/a0028.htm
 0.03  0.01         5720        3 | /~hanacek/ahntafel/a0029.htm
 0.02  0.01         4085        2 | /~hanacek/ahntafel/a0030.htm
 0.02  0.01         4073        2 | /~hanacek/ahntafel/a0031.htm
 0.09  0.02        15415        9 | /~hanacek/ahntafel/a0032.htm
 0.05  0.01         9585        5 | /~hanacek/ahntafel/a0033.htm
 0.03  0.01         4467        3 | /~hanacek/ahntafel/a0034.htm
 0.02  0.00         2959        2 | /~hanacek/ahntafel/a0035.htm
 0.04  0.01         6113        4 | /~hanacek/ahntafel/a0036.htm
 0.03  0.01         4520        3 | /~hanacek/ahntafel/a0037.htm
 0.03  0.01         4987        3 | /~hanacek/ahntafel/a0038.htm
 0.03  0.01         5218        3 | /~hanacek/ahntafel/a0039.htm
 0.04  0.01         6237        4 | /~hanacek/ahntafel/a0040.htm
 0.04  0.01         6053        4 | /~hanacek/ahntafel/a0041.htm
 0.02  0.00         2959        2 | /~hanacek/ahntafel/a0042.htm
 0.02  0.00         3049        2 | /~hanacek/ahntafel/a0043.htm
 0.02  0.00         2945        2 | /~hanacek/ahntafel/a0044.htm
 0.03  0.01         4439        3 | /~hanacek/ahntafel/a0045.htm
 0.03  0.01         4618        3 | /~hanacek/ahntafel/a0046.htm
 0.02  0.00         3007        2 | /~hanacek/ahntafel/a0047.htm
 0.01  0.00         1734        1 | /~hanacek/ahntafel/a0048.htm
 0.02  0.00         3323        2 | /~hanacek/ahntafel/a0049.htm
 0.03  0.01         4446        3 | /~hanacek/ahntafel/a0050.htm
 0.02  0.00         3276        2 | /~hanacek/ahntafel/a0051.htm
 0.02  0.00         3691        2 | /~hanacek/ahntafel/a0052.htm
 0.01  0.00         1881        1 | /~hanacek/ahntafel/a0053.htm
 0.02  0.00         3269        2 | /~hanacek/ahntafel/a0054.htm
 0.03  0.01         4838        3 | /~hanacek/ahntafel/a0055.htm
 0.02  0.01         4211        2 | /~hanacek/ahntafel/a0056.htm
 0.02  0.00         3583        2 | /~hanacek/ahntafel/a0057.htm
 0.01  0.00         1930        1 | /~hanacek/ahntafel/a0058.htm
 0.02  0.01         3829        2 | /~hanacek/ahntafel/a0059.htm
 0.02  0.01         3985        2 | /~hanacek/ahntafel/a0060.htm
 0.01  0.00         1899        1 | /~hanacek/ahntafel/a0061.htm
 0.02  0.00         3073        2 | /~hanacek/ahntafel/a0062.htm
 0.03  0.01         4614        3 | /~hanacek/ahntafel/a0063.htm
 0.07  0.02        11610        7 | /~hanacek/ahntafel/a0064.htm
 0.03  0.01         5609        3 | /~hanacek/ahntafel/a0065.htm
 0.10  0.02        16425       10 | /~hanacek/ahntafel/a0066.htm
 0.05  0.01         8031        5 | /~hanacek/ahntafel/a0067.htm
 0.02  0.00         3007        2 | /~hanacek/ahntafel/a0068.htm
 0.02  0.00         2921        2 | /~hanacek/ahntafel/a0069.htm
 0.02  0.00         2889        2 | /~hanacek/ahntafel/a0070.htm
 0.03  0.01         4247        3 | /~hanacek/ahntafel/a0071.htm
 0.03  0.01         5070        3 | /~hanacek/ahntafel/a0072.htm
 0.02  0.00         3441        2 | /~hanacek/ahntafel/a0073.htm
 0.02  0.00         3209        2 | /~hanacek/ahntafel/a0074.htm
 0.02  0.00         3071        2 | /~hanacek/ahntafel/a0075.htm
 0.03  0.01         4348        3 | /~hanacek/ahntafel/a0077.htm
 0.02  0.00         3180        2 | /~hanacek/ahntafel/a0078.htm
 0.02  0.00         3106        2 | /~hanacek/ahntafel/a0079.htm
 0.05  0.01         7245        5 | /~hanacek/ahntafel/a0080.htm
 0.05  0.01         7360        5 | /~hanacek/ahntafel/a0081.htm
 0.03  0.01         4270        3 | /~hanacek/ahntafel/a0082.htm
 0.06  0.01         8457        6 | /~hanacek/ahntafel/a0083.htm
 0.02  0.00         2855        2 | /~hanacek/ahntafel/a0084.htm
 0.04  0.01         5710        4 | /~hanacek/ahntafel/a0085.htm
 0.04  0.01         5649        4 | /~hanacek/ahntafel/a0086.htm
 0.03  0.01         4258        3 | /~hanacek/ahntafel/a0087.htm
 0.01  0.00         1465        1 | /~hanacek/ahntafel/a0088.htm
 0.03  0.00         3029        3 | /~hanacek/ahntafel/a0089.htm
 0.06  0.01         9007        6 | /~hanacek/ahntafel/a0090.htm
 0.02  0.00         3059        2 | /~hanacek/ahntafel/a0091.htm
 0.07  0.01        10049        7 | /~hanacek/ahntafel/a0092.htm
 0.03  0.01         4246        3 | /~hanacek/ahntafel/a0093.htm
 0.04  0.01         5633        4 | /~hanacek/ahntafel/a0094.htm
 0.05  0.01         7105        5 | /~hanacek/ahntafel/a0095.htm
 0.04  0.01         6010        4 | /~hanacek/ahntafel/a0096.htm
 0.01  0.00         1534        1 | /~hanacek/ahntafel/a0097.htm
 0.04  0.01         5867        4 | /~hanacek/ahntafel/a0098.htm
 0.01  0.00         1472        1 | /~hanacek/ahntafel/a0100.htm
 0.02  0.00         2859        2 | /~hanacek/ahntafel/a0101.htm
 0.03  0.01         4393        3 | /~hanacek/ahntafel/a0102.htm
 0.03  0.01         4428        3 | /~hanacek/ahntafel/a0103.htm
 0.04  0.01         6034        4 | /~hanacek/ahntafel/a0104.htm
 0.02  0.00         3033        2 | /~hanacek/ahntafel/a0105.htm
 0.06  0.01         8744        6 | /~hanacek/ahntafel/a0106.htm
 0.06  0.01         8756        6 | /~hanacek/ahntafel/a0107.htm
 0.02  0.00         2943        2 | /~hanacek/ahntafel/a0108.htm
 0.03  0.01         4341        3 | /~hanacek/ahntafel/a0109.htm
 0.07  0.01        10239        7 | /~hanacek/ahntafel/a0110.htm
 0.03  0.01         4258        3 | /~hanacek/ahntafel/a0111.htm
 0.02  0.01         4083        2 | /~hanacek/ahntafel/a0112.htm
 0.02  0.01         4003        2 | /~hanacek/ahntafel/a0113.htm
 0.02  0.00         3145        2 | /~hanacek/ahntafel/a0114.htm
 0.02  0.00         3025        2 | /~hanacek/ahntafel/a0115.htm
 0.01  0.00         1551        1 | /~hanacek/ahntafel/a0116.htm
 0.01  0.00         1581        1 | /~hanacek/ahntafel/a0117.htm
 0.01  0.00         1582        1 | /~hanacek/ahntafel/a0118.htm
 0.03  0.00         3333        3 | /~hanacek/ahntafel/a0119.htm
 0.02  0.00         3271        2 | /~hanacek/ahntafel/a0120.htm
 0.02  0.00         3036        2 | /~hanacek/ahntafel/a0121.htm
 0.02  0.00         3033        2 | /~hanacek/ahntafel/a0124.htm
 0.03  0.01         4516        3 | /~hanacek/ahntafel/a0125.htm
 0.09  0.02        12693        9 | /~hanacek/ahntafel/a0126.htm
 0.04  0.01         5605        4 | /~hanacek/ahntafel/a0127.htm
 0.07  0.02        11480        7 | /~hanacek/ahntafel/a0128.htm
 0.03  0.01         5380        3 | /~hanacek/ahntafel/a0129.htm
 0.03  0.01         4254        3 | /~hanacek/ahntafel/a0130.htm
 0.03  0.01         4257        3 | /~hanacek/ahntafel/a0131.htm
 0.04  0.01         5803        4 | /~hanacek/ahntafel/a0135.htm
 0.07  0.01         9974        7 | /~hanacek/ahntafel/a0136.htm
 0.01  0.00         1375        1 | /~hanacek/ahntafel/a0138.htm
 0.07  0.01        10334        7 | /~hanacek/ahntafel/a0144.htm
 0.02  0.00         2965        2 | /~hanacek/ahntafel/a0146.htm
 0.02  0.00         2973        2 | /~hanacek/ahntafel/a0147.htm
 0.03  0.01         4551        3 | /~hanacek/ahntafel/a0148.htm
 0.02  0.00         2971        2 | /~hanacek/ahntafel/a0149.htm
 0.04  0.01         6191        4 | /~hanacek/ahntafel/a0150.htm
 0.02  0.00         3147        2 | /~hanacek/ahntafel/a0151.htm
 0.02  0.00         3054        2 | /~hanacek/ahntafel/a0156.htm
 0.02  0.00         3036        2 | /~hanacek/ahntafel/a0157.htm
 0.03  0.01         4302        3 | /~hanacek/ahntafel/a0158.htm
 0.04  0.01         5927        4 | /~hanacek/ahntafel/a0180.htm
 0.02  0.00         3005        2 | /~hanacek/ahntafel/a0181.htm
 0.03  0.01         5376        3 | /~hanacek/ahntafel/a0182.htm
 0.02  0.00         3569        2 | /~hanacek/ahntafel/a0183.htm
 0.02  0.00         3161        2 | /~hanacek/ahntafel/a0224.htm
 0.02  0.00         3183        2 | /~hanacek/ahntafel/a0225.htm
 0.01  0.00         1560        1 | /~hanacek/ahntafel/a0226.htm
 0.02  0.00         3030        2 | /~hanacek/ahntafel/a0227.htm
 0.01  0.00         1490        1 | /~hanacek/ahntafel/a0228.htm
 0.01  0.00         1399        1 | /~hanacek/ahntafel/a0229.htm
 0.02  0.00         2935        2 | /~hanacek/ahntafel/a0230.htm
 0.03  0.01         4373        3 | /~hanacek/ahntafel/a0231.htm
 0.02  0.00         2925        2 | /~hanacek/ahntafel/a0238.htm
 0.03  0.01         4343        3 | /~hanacek/ahntafel/a0239.htm
 0.02  0.00         3057        2 | /~hanacek/ahntafel/a0240.htm
 0.02  0.00         3083        2 | /~hanacek/ahntafel/a0241.htm
 0.02  0.00         2875        2 | /~hanacek/ahntafel/a0242.htm
 0.03  0.01         4179        3 | /~hanacek/ahntafel/a0243.htm
 0.01  0.00         1573        1 | /~hanacek/ahntafel/a0248.htm
 0.01  0.00         1573        1 | /~hanacek/ahntafel/a0249.htm
 0.01  0.00         1519        1 | /~hanacek/ahntafel/a0250.htm
 0.03  0.01         4784        3 | /~hanacek/ahntafel/a0251.htm
 0.06  0.01        10155        6 | /~hanacek/ahntafel/a0256.htm
 0.03  0.01         5272        3 | /~hanacek/ahntafel/a0257.htm
 0.03  0.01         4812        3 | /~hanacek/ahntafel/a0296.htm
 0.05  0.01         8064        5 | /~hanacek/ahntafel/a0297.htm
 0.02  0.00         2821        2 | /~hanacek/ahntafel/a0298.htm
 0.05  0.01         7047        5 | /~hanacek/ahntafel/a0360.htm
 0.10  0.02        14007       10 | /~hanacek/ahntafel/a0361.htm
 0.03  0.01         4359        3 | /~hanacek/ahntafel/a0362.htm
 0.02  0.00         2877        2 | /~hanacek/ahntafel/a0363.htm
 0.01  0.00         1386        1 | /~hanacek/ahntafel/a0364.htm
 0.02  0.00         2859        2 | /~hanacek/ahntafel/a0365.htm
 0.02  0.00         2881        2 | /~hanacek/ahntafel/a0366.htm
 0.02  0.00         2881        2 | /~hanacek/ahntafel/a0367.htm
 0.01  0.00         1710        1 | /~hanacek/ahntafel/a0448.htm
 0.01  0.00         1720        1 | /~hanacek/ahntafel/a0449.htm
 0.02  0.00         2935        2 | /~hanacek/ahntafel/a0450.htm
 0.02  0.00         3001        2 | /~hanacek/ahntafel/a0451.htm
 0.01  0.00         1404        1 | /~hanacek/ahntafel/a0454.htm
 0.05  0.01         7212        5 | /~hanacek/ahntafel/a0455.htm
 0.04  0.01         6033        4 | /~hanacek/ahntafel/a0498.htm
 0.05  0.01         7624        5 | /~hanacek/ahntafel/a0499.htm
 0.02  0.00         3161        2 | /~hanacek/ahntafel/a0502.htm
 0.02  0.00         2957        2 | /~hanacek/ahntafel/a0503.htm
 0.06  0.01         8779        6 | /~hanacek/ahntafel/a0512.htm
 0.03  0.01         5247        3 | /~hanacek/ahntafel/a0513.htm
 0.03  0.01         4488        3 | /~hanacek/ahntafel/a0592.htm
 0.02  0.00         3017        2 | /~hanacek/ahntafel/a0593.htm
 0.04  0.01         5786        4 | /~hanacek/ahntafel/a0594.htm
 0.11  0.02        16042       11 | /~hanacek/ahntafel/a0595.htm
 0.01  0.00         1519        1 | /~hanacek/ahntafel/a0996.htm
 0.02  0.00         3088        2 | /~hanacek/ahntafel/a0997.htm
 0.02  0.00         2977        2 | /~hanacek/ahntafel/a1004.htm
 0.02  0.00         2961        2 | /~hanacek/ahntafel/a1005.htm
 0.10  0.02        11363       10 | /~hanacek/ahntafel/a1024.htm
 0.02  0.00         2869        2 | /~hanacek/ahntafel/a1026.htm
 0.02  0.00         2853        2 | /~hanacek/ahntafel/a1027.htm
 0.06  0.01         8331        6 | /~hanacek/ahntafel/a1184.htm
 1.59  3.35      2494082      155 | /~hanacek/ahntafel/genindex.htm
 3.67  2.28      1696948      357 | /~hanacek/ahntafel/index.htm
 1.87  0.52       385815      182 | /~hanacek/dgene/dgenepag.htm
 0.14  0.14       103400       14 | /~hanacek/dgene/dnarch01.htm
 0.03  0.02        16599        3 | /~hanacek/dgene/dnarch02.htm
 0.03  0.01         5505        3 | /~hanacek/dgene/dnbibl01.htm
 0.05  0.02        11649        5 | /~hanacek/dgene/dngenv01.htm
 0.06  0.05        40042        6 | /~hanacek/dgene/dngrbu01.htm
 0.23  0.40       296746       22 | /~hanacek/dgene/dnkibu01.htm
 0.07  0.03        22382        7 | /~hanacek/dgene/dnlika01.htm
 0.03  0.01         7925        3 | /~hanacek/dgene/dnlika02.htm
 0.03  0.01         8275        3 | /~hanacek/dgene/dnlika03.htm
 0.10  0.07        51406       10 | /~hanacek/dgene/dnlika04.htm
 0.03  0.01         8095        3 | /~hanacek/dgene/dnlika05.htm
 0.09  0.07        49748        9 | /~hanacek/dgene/dnlika06.htm
 0.02  0.01         7479        2 | /~hanacek/dgene/dnlika07.htm
 0.04  0.05        39546        4 | /~hanacek/dgene/dnlika08.htm
 0.01  0.00         3037        1 | /~hanacek/dgene/dnlika09.htm
 0.08  0.09        70188        8 | /~hanacek/dgene/dnlika10.htm
 0.04  0.02        16697        4 | /~hanacek/dgene/dnlika11.htm
 0.27  0.09        68346       26 | /~hanacek/dgene/dnmipa01.htm
 0.01  0.00         2632        1 | /~hanacek/dgene/dnmuse01.htm
 0.84  0.29       214379       82 | /~hanacek/dgene/dnrefov.htm
 0.02  0.01         5938        2 | /~hanacek/dgene/dnschl01.htm
 0.67  1.41      1048859       65 | /~hanacek/dgene/dnsurnov.htm
 0.01  0.00         1621        1 | /~hanacek/dgene/dparch01.htm
 0.01  0.00         1811        1 | /~hanacek/dgene/dpbibl01.htm
 0.01  0.00         1752        1 | /~hanacek/dgene/dpgenv01.htm
 0.04  0.02        12082        4 | /~hanacek/dgene/dplika01.htm
 0.02  0.01         5364        2 | /~hanacek/dgene/dplika02.htm
 0.04  0.01        10241        4 | /~hanacek/dgene/dplika04.htm
 0.07  0.02        14657        7 | /~hanacek/dgene/dplika06.htm
 0.09  0.03        20892        9 | /~hanacek/dgene/dprefov.htm
 0.34  0.10        77298       33 | /~hanacek/dgene/dproject.htm
 0.22  0.17       125242       21 | /~hanacek/dgene/dpsurnov.htm
 0.05  0.01         8502        5 | /~hanacek/dgene/dsarch01.htm
 0.02  0.01         6073        2 | /~hanacek/dgene/dslika01.htm
 0.03  0.01         8568        3 | /~hanacek/dgene/dslika02.htm
 0.11  0.04        29141       11 | /~hanacek/dgene/dslika04.htm
 0.20  0.06        46109       19 | /~hanacek/dgene/dsrefov.htm
 0.30  0.23       168159       29 | /~hanacek/dgene/dssurnov.htm
 1.82  0.58       431372      177 | /~hanacek/egene/egenepag.htm
 0.48  0.52       384550       47 | /~hanacek/egene/enarch01.htm
 0.12  0.03        22821       12 | /~hanacek/egene/enbibl01.htm
 0.16  0.05        37868       16 | /~hanacek/egene/engenv01.htm
 0.23  0.13        98870       22 | /~hanacek/egene/engrbu01.htm
 0.56  0.96       718440       54 | /~hanacek/egene/enkibu01.htm
 0.16  0.10        78179       16 | /~hanacek/egene/enlika01.htm
 0.21  0.11        80690       20 | /~hanacek/egene/enlika02.htm
 0.16  0.09        64938       16 | /~hanacek/egene/enlika03.htm
 0.36  0.31       228409       35 | /~hanacek/egene/enlika04.htm
 0.33  0.18       130804       32 | /~hanacek/egene/enlika05.htm
 0.24  0.24       177632       23 | /~hanacek/egene/enlika06.htm
 0.09  0.06        47167        9 | /~hanacek/egene/enlika07.htm
 0.26  0.42       315967       25 | /~hanacek/egene/enlika08.htm
 0.14  0.08        63037       14 | /~hanacek/egene/enlika09.htm
 0.34  0.43       316964       33 | /~hanacek/egene/enlika10.htm
