World-Wide Web Access Statistics for www.bawue.de/~hanacek
Last updated: Sun, 04 Feb 1996 04:00:02 (GMT +0100)
Totals for Summary Period: Feb 4 1996 to Oct 28 1995
Files Transmitted During Summary Period 28297
Bytes Transmitted During Summary Period 255839007
Average Files Transmitted Daily 283
Average Bytes Transmitted Daily 2558390
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.31 0.36 924766 89 | Feb 4 1996
1.61 1.57 4007046 455 | Feb 3 1996
1.54 1.38 3521685 436 | Feb 2 1996
1.31 1.67 4262941 372 | Feb 1 1996
1.69 1.82 4658466 479 | Jan 31 1996
1.63 1.75 4488347 460 | Jan 30 1996
0.50 0.52 1341623 142 | Jan 29 1996
1.18 1.31 3360508 335 | Jan 28 1996
0.89 0.94 2407135 251 | Jan 27 1996
1.06 1.17 2991392 301 | Jan 26 1996
1.33 1.55 3967430 377 | Jan 25 1996
1.60 1.71 4369258 452 | Jan 24 1996
1.69 1.90 4851533 477 | Jan 23 1996
1.55 1.61 4116429 438 | Jan 22 1996
1.30 1.32 3369092 368 | Jan 21 1996
1.22 1.12 2871988 345 | Jan 20 1996
1.19 1.25 3191561 338 | Jan 19 1996
1.38 1.43 3660515 390 | Jan 18 1996
1.63 1.72 4406500 461 | Jan 17 1996
2.00 1.93 4947671 566 | Jan 16 1996
1.49 1.56 3980126 423 | Jan 15 1996
1.23 1.27 3247548 347 | Jan 14 1996
1.31 1.32 3382649 372 | Jan 13 1996
1.56 1.66 4239124 442 | Jan 12 1996
1.43 1.29 3295959 405 | Jan 11 1996
1.63 1.53 3909826 461 | Jan 10 1996
2.06 2.02 5155965 583 | Jan 9 1996
1.36 1.29 3305173 385 | Jan 8 1996
0.91 0.87 2214242 258 | Jan 7 1996
1.66 1.46 3740794 470 | Jan 6 1996
1.26 1.20 3064814 356 | Jan 5 1996
1.37 1.41 3609297 388 | Jan 4 1996
1.27 1.21 3104197 358 | Jan 3 1996
0.55 0.55 1398696 156 | Jan 2 1996
1.65 1.35 3465299 468 | Jan 1 1996
0.70 0.59 1497490 199 | Dec 31 1995
1.02 1.13 2897852 288 | Dec 30 1995
0.94 0.96 2453902 265 | Dec 29 1995
0.75 0.76 1947444 211 | Dec 28 1995
1.10 1.08 2775267 311 | Dec 27 1995
0.86 0.88 2259556 242 | Dec 26 1995
0.98 1.05 2675473 278 | Dec 25 1995
0.46 0.64 1641361 131 | Dec 24 1995
0.65 0.73 1879739 185 | Dec 23 1995
0.81 0.95 2437326 230 | Dec 22 1995
0.61 0.71 1814744 174 | Dec 21 1995
0.84 0.97 2471245 239 | Dec 20 1995
0.89 0.99 2523845 253 | Dec 19 1995
1.22 1.26 3217676 345 | Dec 18 1995
0.37 0.44 1136865 105 | Dec 17 1995
0.32 0.35 905625 91 | Dec 16 1995
1.17 1.15 2930537 331 | Dec 15 1995
0.95 0.92 2344309 268 | Dec 14 1995
1.13 0.98 2511213 319 | Dec 13 1995
0.78 0.78 1995429 222 | Dec 12 1995
1.22 1.15 2949399 345 | Dec 11 1995
0.54 0.48 1231201 153 | Dec 10 1995
0.69 0.55 1418791 195 | Dec 9 1995
0.77 0.71 1818147 217 | Dec 8 1995
0.64 0.47 1207299 182 | Dec 7 1995
0.90 0.69 1754444 254 | Dec 6 1995
0.74 0.72 1843170 208 | Dec 5 1995
0.67 0.72 1835120 191 | Dec 4 1995
0.41 0.37 959087 116 | Dec 3 1995
0.59 0.54 1372908 166 | Dec 2 1995
0.52 0.44 1114384 146 | Dec 1 1995
0.83 0.76 1944628 236 | Nov 30 1995
1.20 1.07 2732018 340 | Nov 29 1995
1.25 1.15 2944630 354 | Nov 28 1995
0.89 0.93 2378289 252 | Nov 27 1995
0.88 0.90 2298451 250 | Nov 26 1995
0.81 0.78 2005313 229 | Nov 25 1995
0.81 0.85 2186286 230 | Nov 24 1995
1.01 1.19 3051907 286 | Nov 23 1995
0.67 0.73 1870746 189 | Nov 22 1995
0.96 0.86 2205836 271 | Nov 21 1995
1.04 1.00 2560905 294 | Nov 20 1995
1.01 0.94 2401039 287 | Nov 19 1995
0.66 0.65 1670771 186 | Nov 18 1995
0.67 0.57 1456242 190 | Nov 17 1995
0.71 0.84 2153414 200 | Nov 16 1995
0.72 0.87 2216006 204 | Nov 15 1995
0.83 0.77 1959161 235 | Nov 14 1995
0.86 0.82 2107892 242 | Nov 13 1995
0.86 0.79 2015625 242 | Nov 12 1995
0.63 0.55 1415606 178 | Nov 11 1995
0.93 0.98 2509458 263 | Nov 10 1995
0.89 0.91 2315740 252 | Nov 9 1995
0.77 0.77 1979144 218 | Nov 8 1995
0.86 0.77 1974599 242 | Nov 7 1995
1.39 1.30 3325936 393 | Nov 6 1995
0.40 0.45 1150837 112 | Nov 5 1995
0.69 0.63 1617957 195 | Nov 4 1995
0.82 0.82 2102629 233 | Nov 3 1995
0.82 0.82 2095096 232 | Nov 2 1995
0.55 0.51 1299501 155 | Nov 1 1995
0.81 0.81 2068711 228 | Oct 31 1995
1.08 0.98 2500311 306 | Oct 30 1995
0.81 0.80 2047647 229 | Oct 29 1995
0.28 0.24 626233 80 | Oct 28 1995
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
5.35 5.35 13683595 1515 | 00
4.88 5.01 12828980 1381 | 01
4.78 4.95 12653649 1352 | 02
4.41 4.58 11721729 1249 | 03
4.93 5.03 12871490 1394 | 04
4.95 4.88 12494637 1402 | 05
3.57 3.50 8958876 1009 | 06
3.02 2.89 7394409 855 | 07
2.37 2.36 6033490 672 | 08
1.91 2.02 5172324 540 | 09
1.98 1.82 4651503 559 | 10
2.05 1.96 5006389 579 | 11
2.10 2.09 5355528 595 | 12
2.65 2.66 6797933 749 | 13
3.24 2.99 7638264 916 | 14
3.81 3.68 9423146 1077 | 15
4.56 4.60 11758631 1289 | 16
4.50 4.86 12432099 1273 | 17
6.00 5.82 14880348 1699 | 18
5.44 5.32 13619002 1540 | 19
5.98 5.79 14802555 1693 | 20
5.74 6.10 15601378 1624 | 21
6.36 6.37 16290107 1801 | 22
5.42 5.38 13768945 1534 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.01 24981 2 | ae United Arab Emirates
0.00 0.00 1482 1 | ar Argentina
1.02 0.89 2287634 289 | at Austria
1.30 1.37 3516730 368 | au Australia
0.22 0.18 450255 63 | be Belgium
0.06 0.03 84055 18 | bh Bahrain
0.00 0.01 21068 1 | bm Bermuda
0.20 0.20 511363 57 | br Brazil
3.78 3.77 9637452 1071 | ca Canada
1.19 1.12 2859879 337 | ch Switzerland
0.01 0.01 29395 2 | cl Chile
0.00 0.01 30864 1 | cr Costa Rica
0.01 0.01 28414 2 | cy Cyprus
0.14 0.09 228862 40 | cz Czech Republic
9.55 9.20 23535833 2703 | de Germany
0.16 0.17 424464 46 | dk Denmark
0.02 0.02 63342 7 | do Dominican Republic
0.05 0.04 94226 13 | ee Estonia
0.05 0.06 148768 14 | es Spain
0.29 0.34 859365 83 | fi Finland
0.39 0.37 934396 109 | fr France
0.01 0.02 50119 4 | hk Hong Kong
0.04 0.09 227121 12 | hu Hungary
0.00 0.00 8372 1 | id Indonesia
0.07 0.08 215769 20 | ie Ireland
0.06 0.07 174388 17 | il Israel
0.01 0.01 29871 2 | is Iceland
0.17 0.22 568634 49 | it Italy
0.16 0.24 613127 45 | jp Japan
0.01 0.01 16095 2 | kr Korea (South)
0.02 0.03 78335 5 | lt Lithuania
0.04 0.05 116168 10 | lu Luxembourg
0.07 0.10 253321 21 | mx Mexico
0.01 0.01 29395 2 | my Malaysia
1.14 1.07 2735538 323 | nl Netherlands
0.32 0.39 1004924 91 | no Norway
0.20 0.24 619431 58 | nz New Zealand (Aotearoa)
0.01 0.02 50470 2 | pe Peru
0.05 0.06 145327 15 | pl Poland
0.08 0.10 261023 23 | pt Portugal
0.10 0.06 147727 27 | ro Romania
0.06 0.10 258672 18 | ru Russian Federation
1.13 1.12 2859522 321 | se Sweden
0.08 0.10 263435 23 | sg Singapore
0.05 0.03 72198 13 | si Slovenia
0.08 0.13 329260 24 | su USSR (former)
0.01 0.02 49334 3 | th Thailand
0.01 0.03 65754 4 | tr Turkey
0.68 0.67 1707481 193 | uk United Kingdom
0.97 1.20 3068785 274 | us United States
0.01 0.02 49771 4 | uy Uruguay
0.16 0.15 394767 46 | za South Africa
24.96 24.57 62858449 7064 | com US Commercial
11.92 11.91 30481802 3374 | edu US Educational
0.81 0.77 1964960 228 | gov US Government
0.86 0.80 2049619 244 | mil US Military
15.03 15.31 39168312 4252 | net Network
1.56 1.61 4122607 442 | org Non-Profit Organization
0.02 0.02 51773 6 | arpa Old style Arpanet
0.53 0.31 783842 150 | bawue.de
0.01 0.00 360 2 | localhost
19.99 20.37 52120321 5656 | unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.76 0.21 539743 216 | /~hanacek/
0.03 0.00 4218 9 | /~hanacek/ahntafel/
0.00 0.00 1385 1 | /~hanacek/ahntafel/a0000.htm
0.02 0.00 9008 6 | /~hanacek/ahntafel/a0001.htm
0.02 0.00 7775 5 | /~hanacek/ahntafel/a0002.htm
0.01 0.00 4704 3 | /~hanacek/ahntafel/a0003.htm
0.01 0.00 3008 2 | /~hanacek/ahntafel/a0004.htm
0.01 0.00 4473 3 | /~hanacek/ahntafel/a0005.htm
0.01 0.00 3134 2 | /~hanacek/ahntafel/a0006.htm
0.00 0.00 1527 1 | /~hanacek/ahntafel/a0007.htm
0.01 0.00 3692 2 | /~hanacek/ahntafel/a0008.htm
0.00 0.00 1757 1 | /~hanacek/ahntafel/a0009.htm
0.02 0.00 8235 5 | /~hanacek/ahntafel/a0010.htm
0.01 0.00 4941 3 | /~hanacek/ahntafel/a0011.htm
0.01 0.00 6316 4 | /~hanacek/ahntafel/a0012.htm
0.01 0.00 6276 4 | /~hanacek/ahntafel/a0013.htm
0.01 0.00 4104 2 | /~hanacek/ahntafel/a0014.htm
0.00 0.00 1980 1 | /~hanacek/ahntafel/a0015.htm
0.01 0.00 3264 2 | /~hanacek/ahntafel/a0016.htm
0.01 0.00 3292 2 | /~hanacek/ahntafel/a0017.htm
0.01 0.00 5816 4 | /~hanacek/ahntafel/a0018.htm
0.01 0.00 4884 3 | /~hanacek/ahntafel/a0020.htm
0.01 0.00 3038 2 | /~hanacek/ahntafel/a0022.htm
0.01 0.00 3038 2 | /~hanacek/ahntafel/a0023.htm
0.01 0.00 3234 2 | /~hanacek/ahntafel/a0024.htm
0.01 0.00 5661 3 | /~hanacek/ahntafel/a0026.htm
0.00 0.00 1875 1 | /~hanacek/ahntafel/a0028.htm
0.00 0.00 1881 1 | /~hanacek/ahntafel/a0029.htm
0.01 0.00 4010 2 | /~hanacek/ahntafel/a0030.htm
0.01 0.00 3738 2 | /~hanacek/ahntafel/a0032.htm
0.01 0.00 3744 2 | /~hanacek/ahntafel/a0033.htm
0.01 0.00 4392 3 | /~hanacek/ahntafel/a0034.htm
0.00 0.00 1442 1 | /~hanacek/ahntafel/a0035.htm
0.00 0.00 1509 1 | /~hanacek/ahntafel/a0036.htm
0.01 0.00 3222 2 | /~hanacek/ahntafel/a0038.htm
0.01 0.00 5162 4 | /~hanacek/ahntafel/a0039.htm
0.01 0.00 4620 3 | /~hanacek/ahntafel/a0040.htm
0.01 0.00 5976 4 | /~hanacek/ahntafel/a0041.htm
0.00 0.00 1441 1 | /~hanacek/ahntafel/a0042.htm
0.01 0.00 4302 3 | /~hanacek/ahntafel/a0044.htm
0.01 0.00 4362 3 | /~hanacek/ahntafel/a0045.htm
0.01 0.00 5952 4 | /~hanacek/ahntafel/a0046.htm
0.01 0.00 4392 3 | /~hanacek/ahntafel/a0047.htm
0.01 0.00 5509 3 | /~hanacek/ahntafel/a0048.htm
0.01 0.00 3340 3 | /~hanacek/ahntafel/a0049.htm
0.01 0.00 2910 2 | /~hanacek/ahntafel/a0050.htm
0.01 0.00 7714 4 | /~hanacek/ahntafel/a0052.htm
0.00 0.00 1798 1 | /~hanacek/ahntafel/a0053.htm
0.00 0.00 1593 1 | /~hanacek/ahntafel/a0054.htm
0.01 0.00 6192 3 | /~hanacek/ahntafel/a0056.htm
0.01 0.00 5888 4 | /~hanacek/ahntafel/a0058.htm
0.00 0.00 1951 1 | /~hanacek/ahntafel/a0060.htm
0.01 0.00 5877 4 | /~hanacek/ahntafel/a0061.htm
0.01 0.00 2968 2 | /~hanacek/ahntafel/a0063.htm
0.01 0.00 3740 2 | /~hanacek/ahntafel/a0064.htm
0.01 0.00 6404 4 | /~hanacek/ahntafel/a0066.htm
0.01 0.00 5844 4 | /~hanacek/ahntafel/a0068.htm
0.00 0.00 1419 1 | /~hanacek/ahntafel/a0069.htm
0.01 0.00 2806 2 | /~hanacek/ahntafel/a0070.htm
0.01 0.00 3380 2 | /~hanacek/ahntafel/a0072.htm
0.00 0.00 1562 1 | /~hanacek/ahntafel/a0074.htm
0.01 0.00 2988 2 | /~hanacek/ahntafel/a0075.htm
0.01 0.00 4182 3 | /~hanacek/ahntafel/a0077.htm
0.02 0.00 6118 5 | /~hanacek/ahntafel/a0078.htm
0.01 0.00 4404 3 | /~hanacek/ahntafel/a0079.htm
0.02 0.00 7075 5 | /~hanacek/ahntafel/a0080.htm
0.01 0.00 5684 4 | /~hanacek/ahntafel/a0081.htm
0.04 0.01 13950 10 | /~hanacek/ahntafel/a0082.htm
0.01 0.00 2790 2 | /~hanacek/ahntafel/a0083.htm
0.01 0.00 2770 2 | /~hanacek/ahntafel/a0084.htm
0.01 0.00 5540 4 | /~hanacek/ahntafel/a0085.htm
0.01 0.00 2782 2 | /~hanacek/ahntafel/a0086.htm
0.03 0.00 12519 9 | /~hanacek/ahntafel/a0087.htm
0.02 0.00 6910 5 | /~hanacek/ahntafel/a0088.htm
0.02 0.00 6910 5 | /~hanacek/ahntafel/a0089.htm
0.01 0.00 4461 3 | /~hanacek/ahntafel/a0090.htm
0.01 0.00 2974 2 | /~hanacek/ahntafel/a0091.htm
0.05 0.01 16742 13 | /~hanacek/ahntafel/a0092.htm
0.01 0.00 2774 2 | /~hanacek/ahntafel/a0093.htm
0.02 0.00 8322 6 | /~hanacek/ahntafel/a0094.htm
0.01 0.00 5548 4 | /~hanacek/ahntafel/a0095.htm
0.03 0.01 14988 9 | /~hanacek/ahntafel/a0096.htm
0.00 0.00 1449 1 | /~hanacek/ahntafel/a0097.htm
0.01 0.00 2990 3 | /~hanacek/ahntafel/a0098.htm
0.01 0.00 5548 4 | /~hanacek/ahntafel/a0100.htm
0.01 0.00 4161 3 | /~hanacek/ahntafel/a0101.htm
0.01 0.00 4308 3 | /~hanacek/ahntafel/a0102.htm
0.02 0.00 7235 5 | /~hanacek/ahntafel/a0103.htm
0.01 0.00 5864 4 | /~hanacek/ahntafel/a0104.htm
0.01 0.00 5896 4 | /~hanacek/ahntafel/a0105.htm
0.02 0.00 10003 7 | /~hanacek/ahntafel/a0106.htm
0.02 0.00 8586 6 | /~hanacek/ahntafel/a0107.htm
0.02 0.00 7145 5 | /~hanacek/ahntafel/a0108.htm
0.01 0.00 4254 3 | /~hanacek/ahntafel/a0109.htm
0.02 0.00 7010 5 | /~hanacek/ahntafel/a0110.htm
0.00 0.00 1391 1 | /~hanacek/ahntafel/a0111.htm
0.01 0.00 5997 3 | /~hanacek/ahntafel/a0112.htm
0.01 0.00 5877 3 | /~hanacek/ahntafel/a0113.htm
0.00 0.00 1529 1 | /~hanacek/ahntafel/a0114.htm
0.02 0.00 4849 5 | /~hanacek/ahntafel/a0116.htm
0.00 0.00 1581 1 | /~hanacek/ahntafel/a0117.htm
0.01 0.00 2994 2 | /~hanacek/ahntafel/a0118.htm
0.00 0.00 1534 1 | /~hanacek/ahntafel/a0119.htm
0.00 0.00 1593 1 | /~hanacek/ahntafel/a0120.htm
0.01 0.00 3036 2 | /~hanacek/ahntafel/a0121.htm
0.01 0.00 2948 2 | /~hanacek/ahntafel/a0124.htm
0.02 0.00 9674 7 | /~hanacek/ahntafel/a0126.htm
0.02 0.00 6900 5 | /~hanacek/ahntafel/a0127.htm
0.01 0.00 3694 2 | /~hanacek/ahntafel/a0128.htm
0.01 0.00 5295 3 | /~hanacek/ahntafel/a0129.htm
0.01 0.00 4167 3 | /~hanacek/ahntafel/a0130.htm
0.01 0.00 4287 3 | /~hanacek/ahntafel/a0135.htm
0.01 0.00 5600 4 | /~hanacek/ahntafel/a0136.htm
0.00 0.00 1375 1 | /~hanacek/ahntafel/a0138.htm
0.01 0.00 5756 4 | /~hanacek/ahntafel/a0144.htm
0.00 0.00 1427 1 | /~hanacek/ahntafel/a0145.htm
0.01 0.00 5756 4 | /~hanacek/ahntafel/a0146.htm
0.00 0.00 1443 1 | /~hanacek/ahntafel/a0147.htm
0.00 0.00 1488 1 | /~hanacek/ahntafel/a0148.htm
0.02 0.00 9156 6 | /~hanacek/ahntafel/a0150.htm
0.00 0.00 1530 1 | /~hanacek/ahntafel/a0151.htm
0.01 0.00 4320 3 | /~hanacek/ahntafel/a0156.htm
0.00 0.00 1431 1 | /~hanacek/ahntafel/a0157.htm
0.03 0.00 12384 9 | /~hanacek/ahntafel/a0158.htm
0.01 0.00 5840 4 | /~hanacek/ahntafel/a0180.htm
0.01 0.00 2918 2 | /~hanacek/ahntafel/a0181.htm
0.01 0.00 3468 2 | /~hanacek/ahntafel/a0182.htm
0.01 0.00 3074 2 | /~hanacek/ahntafel/a0224.htm
0.00 0.00 1548 1 | /~hanacek/ahntafel/a0225.htm
0.01 0.00 5892 4 | /~hanacek/ahntafel/a0226.htm
0.00 0.00 1401 1 | /~hanacek/ahntafel/a0228.htm
0.01 0.00 4197 3 | /~hanacek/ahntafel/a0229.htm
0.00 0.00 1424 1 | /~hanacek/ahntafel/a0230.htm
0.01 0.00 5672 4 | /~hanacek/ahntafel/a0238.htm
0.02 0.00 7090 5 | /~hanacek/ahntafel/a0239.htm
0.00 0.00 1484 1 | /~hanacek/ahntafel/a0240.htm
0.01 0.00 2786 2 | /~hanacek/ahntafel/a0242.htm
0.01 0.00 5572 4 | /~hanacek/ahntafel/a0243.htm
0.00 0.00 1482 1 | /~hanacek/ahntafel/a0248.htm
0.01 0.00 2964 2 | /~hanacek/ahntafel/a0249.htm
0.01 0.00 5720 4 | /~hanacek/ahntafel/a0250.htm
0.01 0.00 4602 3 | /~hanacek/ahntafel/a0251.htm
0.01 0.00 5859 3 | /~hanacek/ahntafel/a0256.htm
0.01 0.00 3458 2 | /~hanacek/ahntafel/a0257.htm
0.01 0.00 3150 2 | /~hanacek/ahntafel/a0296.htm
0.01 0.00 3156 2 | /~hanacek/ahntafel/a0297.htm
0.01 0.00 4101 3 | /~hanacek/ahntafel/a0298.htm
0.01 0.00 5568 4 | /~hanacek/ahntafel/a0360.htm
0.08 0.01 32196 24 | /~hanacek/ahntafel/a0361.htm
0.01 0.00 4185 3 | /~hanacek/ahntafel/a0362.htm
0.01 0.00 2790 2 | /~hanacek/ahntafel/a0363.htm
0.01 0.00 5544 4 | /~hanacek/ahntafel/a0364.htm
0.01 0.00 2772 2 | /~hanacek/ahntafel/a0365.htm
0.01 0.00 4191 3 | /~hanacek/ahntafel/a0366.htm
0.00 0.00 1397 1 | /~hanacek/ahntafel/a0367.htm
0.00 0.00 1623 1 | /~hanacek/ahntafel/a0448.htm
0.01 0.00 3262 2 | /~hanacek/ahntafel/a0449.htm
0.01 0.00 4272 3 | /~hanacek/ahntafel/a0450.htm
0.01 0.00 4371 3 | /~hanacek/ahntafel/a0451.htm
0.01 0.00 2808 2 | /~hanacek/ahntafel/a0454.htm
0.02 0.00 7030 5 | /~hanacek/ahntafel/a0455.htm
0.02 0.00 8916 6 | /~hanacek/ahntafel/a0498.htm
0.02 0.00 10549 7 | /~hanacek/ahntafel/a0499.htm
0.01 0.00 4608 3 | /~hanacek/ahntafel/a0502.htm
0.01 0.00 4302 3 | /~hanacek/ahntafel/a0503.htm
0.01 0.00 5106 3 | /~hanacek/ahntafel/a0512.htm
0.00 0.00 1720 1 | /~hanacek/ahntafel/a0513.htm
0.01 0.00 2934 2 | /~hanacek/ahntafel/a0592.htm
0.02 0.00 8790 6 | /~hanacek/ahntafel/a0593.htm
0.02 0.00 9821 7 | /~hanacek/ahntafel/a0594.htm
0.05 0.01 18239 13 | /~hanacek/ahntafel/a0595.htm
0.01 0.00 2860 2 | /~hanacek/ahntafel/a0996.htm
0.00 0.00 1455 1 | /~hanacek/ahntafel/a0997.htm
0.01 0.00 4332 3 | /~hanacek/ahntafel/a1004.htm
0.02 0.00 8596 7 | /~hanacek/ahntafel/a1024.htm
0.01 0.00 2782 2 | /~hanacek/ahntafel/a1026.htm
0.01 0.00 2766 2 | /~hanacek/ahntafel/a1027.htm
0.01 0.00 4122 3 | /~hanacek/ahntafel/a1184.htm
0.04 0.01 13610 10 | /~hanacek/ahntafel/a1186.htm
0.70 1.29 3291294 197 | /~hanacek/ahntafel/genindex.htm
1.50 0.81 2081244 424 | /~hanacek/ahntafel/index.htm
0.94 0.26 675346 265 | /~hanacek/dgene/dgenepag.htm
0.15 0.14 356846 42 | /~hanacek/dgene/dnarch01.htm
0.07 0.04 109345 19 | /~hanacek/dgene/dnarch02.htm
0.04 0.01 20648 11 | /~hanacek/dgene/dnbibl01.htm
0.05 0.01 29558 13 | /~hanacek/dgene/dngenv01.htm
0.06 0.04 111170 17 | /~hanacek/dgene/dngrbu01.htm
0.35 0.50 1278134 100 | /~hanacek/dgene/dnkibu01.htm
0.07 0.02 62602 20 | /~hanacek/dgene/dnlika01.htm
0.02 0.01 20426 7 | /~hanacek/dgene/dnlika02.htm
0.02 0.01 18212 7 | /~hanacek/dgene/dnlika03.htm
0.05 0.03 69323 14 | /~hanacek/dgene/dnlika04.htm
0.06 0.02 47348 18 | /~hanacek/dgene/dnlika05.htm
0.08 0.05 126290 23 | /~hanacek/dgene/dnlika06.htm
0.04 0.02 44263 12 | /~hanacek/dgene/dnlika07.htm
0.04 0.04 103270 10 | /~hanacek/dgene/dnlika08.htm
0.02 0.01 22883 7 | /~hanacek/dgene/dnlika09.htm
0.08 0.07 179435 22 | /~hanacek/dgene/dnlika10.htm
0.04 0.02 39680 10 | /~hanacek/dgene/dnlika11.htm
0.19 0.05 133843 53 | /~hanacek/dgene/dnmipa01.htm
0.01 0.00 11508 4 | /~hanacek/dgene/dnmuse01.htm
0.47 0.15 377806 132 | /~hanacek/dgene/dnrefov.htm
0.04 0.01 29690 10 | /~hanacek/dgene/dnschl01.htm
0.41 0.77 1969608 117 | /~hanacek/dgene/dnsurnov.htm
0.04 0.01 17347 11 | /~hanacek/dgene/dparch01.htm
0.01 0.00 5313 3 | /~hanacek/dgene/dpbibl01.htm
0.01 0.00 5112 3 | /~hanacek/dgene/dpgenv01.htm
0.01 0.00 10912 4 | /~hanacek/dgene/dpgrbu01.htm
0.10 0.45 1142060 28 | /~hanacek/dgene/dpkibu01.htm
0.02 0.01 16480 5 | /~hanacek/dgene/dplika01.htm
0.01 0.00 5846 2 | /~hanacek/dgene/dplika02.htm
0.02 0.01 22846 7 | /~hanacek/dgene/dplika04.htm
0.03 0.01 14840 9 | /~hanacek/dgene/dplika05.htm
0.01 0.00 10868 4 | /~hanacek/dgene/dplika06.htm
0.01 0.00 6612 2 | /~hanacek/dgene/dplika10.htm
0.02 0.01 14010 6 | /~hanacek/dgene/dplika12.htm
0.11 0.03 84021 30 | /~hanacek/dgene/dprefov.htm
0.12 0.03 84388 34 | /~hanacek/dgene/dproject.htm
0.18 0.12 303807 51 | /~hanacek/dgene/dpsurnov.htm
0.02 0.00 11718 7 | /~hanacek/dgene/dsarch01.htm
0.01 0.00 9924 3 | /~hanacek/dgene/dslika01.htm
0.01 0.00 8811 3 | /~hanacek/dgene/dslika02.htm
0.03 0.01 22976 8 | /~hanacek/dgene/dslika04.htm
0.01 0.00 8116 3 | /~hanacek/dgene/dslika05.htm
0.01 0.01 14508 4 | /~hanacek/dgene/dslika08.htm
0.02 0.01 16632 7 | /~hanacek/dgene/dslika10.htm
0.11 0.03 85083 31 | /~hanacek/dgene/dsrefov.htm
0.20 0.14 348000 58 | /~hanacek/dgene/dssurnov.htm
1.48 0.43 1095162 418 | /~hanacek/egene/egenepag.htm
0.54 0.52 1320500 153 | /~hanacek/egene/enarch01.htm
0.06 0.01 33984 18 | /~hanacek/egene/enbibl01.htm
0.10 0.03 73386 27 | /~hanacek/egene/engenv01.htm
0.17 0.09 231491 48 | /~hanacek/egene/engrbu01.htm
0.76 1.07 2746699 214 | /~hanacek/egene/enkibu01.htm
0.07 0.04 102249 21 | /~hanacek/egene/enlika01.htm
0.05 0.02 56098 14 | /~hanacek/egene/enlika02.htm
0.09 0.04 100950 25 | /~hanacek/egene/enlika03.htm
0.18 0.13 334700 50 | /~hanacek/egene/enlika04.htm
0.15 0.07 170912 43 | /~hanacek/egene/enlika05.htm
0.11 0.10 246528 32 | /~hanacek/egene/enlika06.htm
0.05 0.03 73178 14 | /~hanacek/egene/enlika07.htm
0.05 0.07 177125 14 | /~hanacek/egene/enlika08.htm
0.04 0.02 49313 11 | /~hanacek/egene/enlika09.htm
0.18 0.20 516448 50 | /~hanacek/egene/enlika10.htm
0.06 0.04 100623 17 | /~hanacek/egene/enlika11.htm
0.94 0.30 768505 265 | /~hanacek/egene/enmipa01.htm
0.03 0.01 21672 8 | /~hanacek/egene/enmuse01.htm
1.08 0.35 883182 305 | /~hanacek/egene/enrefov.htm
1.02 1.42 3633440 290 | /~hanacek/egene/ensurnov.htm
0.07 0.04 95991 21 | /~hanacek/egene/eplika01.htm
0.07 0.03 75886 19 | /~hanacek/egene/eplika02.htm
0.15 0.06 164934 42 | /~hanacek/egene/eplika04.htm
0.44 0.13 329878 124 | /~hanacek/egene/eprefov.htm
0.21 0.06 157920 60 | /~hanacek/egene/eproject.htm
0.71 0.45 1159468 201 | /~hanacek/egene/epsurnov.htm
0.05 0.03 64022 14 | /~hanacek/egene/eslika01.htm
0.04 0.02 47976 12 | /~hanacek/egene/eslika02.htm
0.17 0.07 177189 48 | /~hanacek/egene/eslika04.htm
0.34 0.10 252110 96 | /~hanacek/egene/esrefov.htm
0.65 0.41 1055260 185 | /~hanacek/egene/essurnov.htm
0.69 0.16 406760 194 | /~hanacek/eindex.htm/
0.57 0.44 1113121 162 | /~hanacek/info/aarchive.htm
0.29 0.26 674512 81 | /~hanacek/info/adelarch.htm
0.39 1.68 4296488 110 | /~hanacek/info/darchi01.htm
0.45 0.92 2342269 128 | /~hanacek/info/darchi02.htm
0.24 0.13 332010 68 | /~hanacek/info/darchi03.htm
0.05 0.03 85287 14 | /~hanacek/info/darchi04.htm
0.09 0.02 58123 26 | /~hanacek/info/darchi05.htm
0.12 0.03 81872 34 | /~hanacek/info/darchi06.htm
0.30 0.40 1025795 85 | /~hanacek/info/darchi07.htm
0.06 0.04 97520 18 | /~hanacek/info/darchi08.htm
0.10 0.15 376322 27 | /~hanacek/info/darchi09.htm
0.17 0.20 510311 48 | /~hanacek/info/darchi10.htm
0.46 0.73 1860913 131 | /~hanacek/info/darchi11.htm
0.02 0.01 18738 5 | /~hanacek/info/darchi12.htm
0.14 0.13 340395 39 | /~hanacek/info/darchi13.htm
